Articulation
At the Gratiot Isabella Technical Education Center students have the opportunity to earn college credit while still in high-school. This process is known as articulation. Students can earn articulated college credit by demonstrating successful completion of a GI-TEC program. The Gratiot Isabella Technical Education Center has written articulation contracts with several mid-Michigan colleges and universities.
Credit may be granted up to a predetermined maximum amount of credit hours, which will be determined by demonstrated student competency levels and/or exams. Please contact Camille Greening, CTE Counselor, (989-775-2210 x 20858), for more detailed information. Below is a list of current GI-TEC articulation agreements:
| Accounting | Baker College Davenport University Delta College Ferris State University Lake Superior State Mid Michigan College Monroe County Community College Montcalm Community College Mott Community College North Central Michigan College Northern Michigan University Washtenaw Community College Western Michigan University | Up to 6 Up to 20 Up to 4 Up to 3 Up to 9 Up to 3 Up to 3 Up to 4 Up to 4 Up to 4 Up to 4 Up to 3 Up to 6 |
| Agriscience | Davenport University Michigan State University Western Michigan University | Up to 35 Up to 6 Up to 6 |
Automotive Technology | Alpena Community College Baker College Davenport University Delta College Ferris State University Macomb Community College Mid Michigan College Mott Community College Northern Michigan University Universal Technical Institute University of Northwestern (OH) Washtenaw Community College Western Michigan University | Up to 3 Up to 12 Up to 24 Up to 3 Up to 16 Up to 9 Up to 3 Up to 8 Up to 10 not specified Up to 12 Up to 6 Up to 6 |
Business Management | Baker College Davenport University Delta College Ferris State University Gogebic Community College Lake Superior State Mid Michigan College Montcalm Community College Monroe County Community College Mott Community College Northern Michigan University Northern Central Michigan College Oakland Community College Washtenaw Community College Western Michigan University | Up to 9 Up to 21 Up to 6 Up to 3 Up to 3 Up to 8 Up to 3 Up to 5 Up to 3 Up to 6 Up to 8 Up to 3 Up to 4 Up to 3 Up to 6 |
| Construction Trades | Davenport University Gogebic Community College Macomb Community College Northern Michigan University Washentaw Community College Western Michigan University | Up to 27 Up to 5 Up to 8 Up to 5 not specified Up to 6 |
| Cosmetology | Davenport University Ferris State University Kirtland Community College Mott Community College Washtenaw Community College Western Michigan University | Up to 35 Up to 12 Up to 7.5 Up to 24 Up to 20 Up to 6 |
| Criminal Justice | Baker College Davenport University Delta College Ferris State University Kirtland Community College Lake Superior State Mid Michigan College Montcalm Community College Northern Central MI College Northern Michigan University Oakland Community College Western Michigan University | Up to 12 Up to 18 Up to 6 not specified Up to 3 Up to 3 Up to 3 in progress Up to 12 Up to 4 Up to 3 Up to 6 |
| Culinary Arts | Baker College Culinary Institute of America Davenport University Ferris State University Macomb Community College Mott Community College Sullivan University Western Michigan University | Up to 4 Up to 3 Up to 18 Up to 6 Up to 2 Up to 6 Up to 14 Up to 6 |
Cybersecurity | Baker College Davenport Univeristy Monroe County Community College Mott Community College Northern MI University Oakland Community College | Up to 3 Up to 18 Up to 4 Up to 13 Up to 4 Up to 8 |
Digital Media | Baker College Davenport University Ferris State University Kirtland Community College Lake Superior State Mid Michigan College Montcalm Community College Mott Community College Oakland Community College Washtenaw Community College Western Michigan University | Up to 6 Up to 30 Up to 15 Up to 3 Up to 9 Up to 3 Up to 7 Up to 13 Up to 4 Up to 4 Up to 6 |
| Educational Careers | Adrian College Alma College Baker College Central Michigan University | Up to 6 not specified Up to 18 Up to 9 |
waiver of 45 hr pre-professional experience for admission into the Teacher Education Program | ||
Davenport University Ferris State University Gogebic Community College Grand Rapids Comm. College Lake Superior State Mid Michigan College Montcalm Community College Mott Community College North Central Community College Northern Michigan University Saginaw Valley State University Western Michigan University Washentaw Community College | Up to 14 Up to 3 Up to 3 Up to 3 Up to 8 Up to 6 Up to 3 Up to 4 Up to 3 Up to 3 Up to 3 Up to 6 Up to 10 | |
| Graphic Arts & Printing | College for Creative Studies Davenport University Delta College Ferris State University Macomb Community College Mid Michigan Comm. College Montcalm Community College Mott Community College North Central Michigan College Oakland Community College Washtenaw Community College Western Michigan University | Up to 6 Up to 30 Up to 3 Up to 3 Up to 8 Up to 3 Up to 3 Up to 4 Up to 9 Up to 11 Up to 6 Up to 6 |
| Health Occupations | Baker College Davenport University Ferris State University Kirkland Community College Lake Superior State Macomb Community College Mid Michigan College Montcalm Community College Mott Community College North Central Michigan College Northern Michigan University Washtenaw Community College Western Michigan University | Up to 8 Up to 26 Up to 2 Up to 2 Up to 6 Up to 12 Up to 2 Up to 5.25 Up to 6 Up to 9 Up to 6 Up to 6 Up to 6 |
| Interior Design | Central Michigan University Davenport University Mid Michigan Comm. College Western Michigan University | Up to 3 Up to 18 Up to 3 Up to 6 |
| Machine Trades | Baker College Davenport University Delta College Gene Haas Foundation Lake Michigan College Mid Michigan College Montcalm Community College Oakland Community College Universal Technical Institute Western Michigan University | Up to 13 Up to 24 Up to 2 not specified Up to 19 Up to 7 Up to 5 Up to 4 not specified Up to 6 |
| Marketing | Baker College Davenport University Delta College Ferris State University Mid Michigan College Mott Community College North Central Michigan College Northern Michigan University Oakland Community College Western Michigan University | Up to 6 Up to 21 Up to 3 Up to 3 Up to 3 Up to 6 Up to 4 Up to 4 Up to 3 Up to 6 |
Mechatronics (Pre-Engineering) | Baker College Davenport University Kirkland Community College Lake Superior State North Central Michigan College Northern Michigan University Oakland Community College Washtenaw Community College Western Michigan University | Up to 17 Up to 29 Up to 11.3 Up to 5 Up to 4 Up to 11 Up to 6 Up to 4 Up to 6 |
| Small Engines | Davenport University Mid Michigan Comm. College Universal Technical Institute/Motorcycle Mechanics Institute Western Michigan University | Up to 24 Up to 3 Not Specified Up to 6 Up to 6 |
Mechanical Drafting / CAD | Baker College Davenport University Lake Superior State Macomb Community College Mid Michigan College Montcalm Community College Mott Community College North Central Michigan College Oakland Community College Western Michigan University | Up to 2 Up to 27 Up to 8 Up to 20 Up to 3 Up to 14 Up to 3 Up to 3 Up to 4 Up to 6 |
Welding | Alpena Comm. College Baker College Davenport University Delta College Ferris State University Gogebic Community College Kirtland Community College Mid Michigan College Montcalm CC (Alma campus only) Mott Community College Northern Michigan University Universal Technical Institute Washtenaw Community College Western Michigan University | Up to 6 Up to 3 Up to 24 Up to 7 Up to 4 Up to 2 Up to 4 Up to 6 Up to 9 Up to 11 Up to 12 not specified Up to 2 Up to 6 |





